Entry commercial object
- Break / fix
- Hourly ticket
- Staff-aug
- Staff-aug SOW
- TUCE
- $999 assessment
Compare
Names of other MSPs are omitted on purpose. This table is industry pattern only.
| Topic | Break / fix | Staff-aug | TUCE MSP |
|---|---|---|---|
| Hourly ticket | Staff-aug SOW | $999 assessment | |
| Often taken down | Project window | Stays live until UAT | |
| Best effort | Project only | Published P1 table | |
| Whatever is in stock | Customer provided | Certified refurb, named warranty | |
| Rare | Project counsel | On request | |
| Upsell | Separate vendor | Optional on the same MSA | |
| Tribal knowledge | Handoff extra | Documented wind-down | |
| TeamViewer when it breaks | Their RMM license | Contract agent + recording |
Old production stays live until UAT. That is the product.
P1 lives in a table. Not a slogan on a homepage tile.
The $999 assessment is how every relationship starts.